RV AC Unit can be used for the design and selection of minibuses converted into motorhomes. Minibuses have large interior spaces and high heat loads. Do not estimate based on small motorhomes. It is recommended to calculate at least 50W per cubic meter. A 7-meter minibus with a living area volume of approximately 20-25 m³ requires at least 13,500 BTU (approximately 4 kW) of cooling capacity.
| Model | KK-30 | KK-50 | KK-100 | KK-120 | KK-140 | |
| Cooling Capacity | 3KW/10300BTU | 5KW/17166 | 10KW/34121 | 12Kw/42000BTU | 14KW/48000BTU | |
| Voltage | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V | |
| Driven Type | Engine Driven | Engine Driven | Engine Driven | Engine Driven | Engine Driven | |
| Installation | Rooftop | Rooftop | Rooftop | Rooftop | Rooftop | |
| Condenser | Fan Qty | 1 | 2 | 2 | 2 | 2 |
| Air Flow Volume | 600m³/h | 680m³/h | 3800m³/h | 3200m³/h | 3800m³/h | |
| Evaporator | Blower Qty | 1 | 1 | 2 | 2 | 4 |
| Air Flow Volume | 750m³/h | 850m³/h | 2000m³/h | 2000m³/h | 2000m³/h | |
| Condenser Fan | Axial Flow | Axial Flow | Double axle and centrifugal flow | Double axle and centrifugal flow | Double axle and centrifugal flow | |
| Compressor | KC 5H14, 138cc/r | 5H14, 138cc/r | HL22, 212cc/r | Valeo TM21, 215 cc/r | HL32, 313cc/r | |
| Refrigerant | R134a, 0.8KG | R134a, 0.9KG | R134a | R134a | R134a | |
| Dimensions (mm) | 750*680*196mm | 755*745*190 | 1010*975*180 | 1660*1240*210 | 1520*1100*175 | |
| Application Vehicles | Rv Camper Motorhomes & Minibus | Rv Camper Motorhomes & Minibus | 6-6.5m minibus or caravans | 6-6.5m minibus or caravans | 6-6.5m minibus or caravans | |
BUSCLIMA is looking for the right team: Vehicle manufacturing and conversion companies worldwide with experience in designing, selecting, and converting minibuses or large commercial vehicles.

Electricity first, then mechanical: Design and upgrade the electrical system (battery, cables, charging) first, then purchase and install the air conditioner.
Within the budget, prioritize the combination of “dual-frequency inverter air conditioner” + “large lithium battery”. This is the golden configuration for minibus motorhome comfort.
BUSCLIMA can request the conversion company to provide reinforced structural diagrams, circuit diagrams, refrigerant charging records, and warranty documents for all equipment for the RV AC Unit.
In summary, installing a RooftopRV Acoustic Unit in a converted minibus is fundamentally about structural integrity, prioritizing electrical connectivity, and ensuring professional installation. View it as a crucial upgrade to the vehicle’s infrastructure, rather than simply adding a device. Careful planning and execution will guarantee you worry-free coolness and comfort on your journeys for years to come. We wish you a successful conversion!















