Bus Air Conditioner Wind Series Introduction
Wind series Ac For Buses are hot sale model. It has the front wind design, which is easy to dissipate heat to make the transit buses have a best cooling efficiency and bring passengers a very cool and pleasant journey time.
Of wind series, we have Wind Wind 250, Wind 300, Wind 320, Wind 360 and Wind 400 models, from 25KW cooling solutions to 40KW cooling solutions, suit for 6-13m city buses or coaches, equipped with Valeo compressors, Denso compressors, Bock compressors, original and remanufactured models for choice.

Bus Air Conditioner Wind Series Application
Bus Air Conditioner Wind Series is suitable for 6-13M City bus,Coach,BRT,Intercity Bus,Diesel Bus,Shool Bus,Shuttle Bus,tour buses,airport shuttles.
Bus Air Conditioner Wind Series Parameter
| Model | Wind250 | Wind320 | Wind360 | Wind400 | |
| Cooling Capacity | 85500BTU / 25KW / 21500Kcal/h | 110000BTU / 32KW / 27500Kcal/h | 123000BTU / 36KW / 31000Kcal/h | 136500BTU / 40KW / 34400Kcal/h | |
| Heating Capacity | Optional | Optional | Optional | Optional | |
| Fresh Air | 1000 m3/h | 1000 m3/h | 1500 m3/h | 1750 m3/h | |
| Refrigerant | R134a | R134a/7.5KG | R134a/7.5KG | R134a/8.5KG | |
| Compressor | Model | VALEO TM31 | Bock FK40/560K | Bock FK40/560K | Bock 655K |
| Displacement | 313 cc | 554cc | 554cc | 655cc | |
| Weight | 15.5 Kg with clutch | 33KG | 33KG | 32KG | |
| Oil Type | ZXL 100PAG | FUCHS Reniso Triton Se55 | FUCHS Reniso Triton Se55 | FUCHS Reniso Triton Se55 | |
| Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | Hydrophilic aluminum foil with internal ridge copper tube | Hydrophilic aluminum foil with internal ridge copper tube | Hydrophilic aluminum foil with internal ridge copper tube |
| Air Flow | 4,000 m3/h | 4,400 m3/h | 6,000 m3/h | 7,000 m3/h | |
| Blower Type | 4-speed centrifugal type | 4-speed centrifugal type | 7-speed centrifugal type | 7-speed centrifugal type | |
| No. of Blower | 4 pcs | 4 pcs | 6 pcs | 8 pcs | |
| Current | 32A | 36A | 48A | 48A | |
| Condenser | Type | Micro-channel heat exchanger | Micro-channel heat exchanger | Micro-channel heat exchanger | Micro-channel heat exchanger |
| Air Flow | 5,700 m3/h | 5,700 m3/h | 7600 m3/h | 9500 m3/h | |
| Fan Type | Axial type | Axial type | Axial type | Axial type | |
| No. of Fan | 3 pcs | 3 pcs | 4 pcs | 5 pcs | |
| Current | 24A | 27A | 32A | 40A | |
| Total Current | < 65A | < 75A | < 85A | < 95A | |
| Weight | 138KG | 155KG | 206KG | 245KG | |
| Dimension (L*W*H) mm | 2481*1820*220 | 2640*1820*226 | 3010*1902*225 | 3285*1902*225 | |
| Application | 7-8 Meter City Bus & Coach | 9-10 Meter City Bus & Coach | 10-11 Meter City Bus & | 11-13 Meter City Bus & Coach | |
Bus Air Conditioner Wind Series Drawing




Bus Air Conditioner Wind Series Workshop



Bus Air Conditioner Wind Series Packaging & Delivery



