Electric Bus Air Conditioner KingClimaE Series Introduction
With the environmental friendly awareness popular in the world, more and more countries focus on the full electric commercial vehicles, such as the full electric buses or coaches, full electric vans or minibuses. It is a great chance for Busclima industry to seize the chance to cooperate with the full electric vehicles manufacturers to provide our excellent HVAC solutions for full electric buses.
BusClima has already focused on our efforts to the air conditioning for electric bus over 15 years, and to promote our electric ac units to marketing for over 5 years. Again and again to update our electric air conditioners quality to have a very competitive performance. Theses years, we gained the good reputation from European countries and America customers.
As for now, we have one series of air conditioner named as Kingclima-E series included into 6 models to meet the electric buses cooling solutions from 14KW to 33Kw to suit for 6-12m electric buses.

Electric Bus Air Conditioner KingClimaE Series Application
Electric Bus Air Conditioner KingClimaE Series are suitable for 7-13M Electric City bus,Coach,BRT,Shuttle Bus,tour buses,airport shuttles.
Electric Bus Air Conditioner KingClimaE Series Parameter
| Model | KingClima250 | KingClima320 | KingClima360 | KingClima400 | |
| Cooling Capacity | 25KW/85500BTU/21500Kcal/h | 32KW / 110000BTU / 27500Kcal/h | 123000BTU / 36KW / 31000Kcal/h | 136500BTU / 40KW / 34400Kcal/h | |
| Heating Capacity | Optional | Optional | Optional | Optional | |
| Fresh Air | 1000m³/h | 1000m³/h | 1000m³/h | 1000m³/h | |
| Refrigerant | R134a/6.5KG | R134a/5.0KG | R134a /6.5KG (for Micro channel heat exchanger)/11.5KG(for double Copper pipe) | R134a /7.5KG ((for Micro channel heat exchanger)/12.5KG(for double Copper pipe) | |
| Compressor | Model | TM-31/TM-43/F-400 | TM-43/BOCK 470/BitzerF400,4TFCY | BOCK FKX40/560K | BOCK FKX40/655K |
| Displacement | 313cc/430cc/400cc | 430cc / 470cc / 400cc,465cc | 554 CC | 650 CC | |
| Weight | 15.5KG/20.5KG/30KG | 23kg/ 33kg / 35KG | 33KG | 32KG | |
| Oil Type | ZXL 100PG / BSE55 | PAG100/ BSE55/ BSE55 | FUCHS Reniso Triton SE55 | FUCHS Reniso Triton SE55 | |
| Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | Hydrophilic aluminum foil with internal ridge copper tube | Hydrophilic aluminum foil with internal ridge copper tube | Hydrophilic aluminum foil with internal ridge copper tube |
| Air Flow | 4000m³/h | 4400m³/h | 6000m³/h | 7000m³/h | |
| Blower Type | 4-speed centrifugal type | 4-speed centrifugal type | 4-speed centrifugal type | 4-speed centrifugal type | |
| No. of Blower | 4 pcs | 4 pcs | 6 pcs | 8 pcs | |
| Current | 36A | 36A | 48A | 48A | |
| Condenser | Type | Micro channel heat exchanger core | Micro channel heat exchanger core | Micro channel heat exchanger core | Micro channel heat exchanger core |
| Air Flow | 5700m³/h | 7600m³/h | 7600m³/h | 9500m³/h | |
| Fan Type | Axial type | Axial type | Axial type | Axial type | |
| No. of Fan | 3 pcs | 4 pcs | 4 pcs | 5 pcs | |
| Current | 27A | 36A | 32A | 40A | |
| Total Current | < 75A | < 80A | < 85A | < 95A | |
| Weight | / KG | 131 KG | 191 KG | 207 KG | |
| Dimension (L*W*H) mm | 2361*1920*300 | 2361*1920*300 | 2610*1920*320 | 2860*1920*292 | |
| Application | 7-9 Meter City Bus & Coach | 8-10 Meter City Bus & Coach | 9-11 Meter City Bus & 10-12 Meter Coach | 10-12 Meter City Bus & 11-13 Meter Coach | |
Electric Bus Air Conditioner KingClimaE Series Drawing



Bus Air Conditioner KingClima Series Workshop



Electric Bus Air Conditioner KingClimaE Series Packaging & Delivery



